HP-J9279A ProCurve 2510G-24 24Port Gigabit Yönetilebilir Switch
(0) Yorum - 0 Puan
7.200,00 TL
HP-J9279A ProCurve 2510G-24 24Port Gigabit Yönetilebilir Switch
HP-J9279A ProCurve 2510G-24 24Port Gigabit Yönetilebilir Switch
İkinci el Switch
Hiç Kullanılmamış sıfır durumda Kutulu
| Technical features | |
|---|---|
| External I/O ports | 20 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T) Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only Media type: Auto-MDIX; 1 RJ-45 serial console port; 4 dual-personality ports - each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab 1000Base-T Gigabit Ethernet) or an open mini-GBIC slot (for use with mini-GBIC transceivers) |
| Rack mounting | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only |
| Memory and processor | MIPS @ 264 MHz, 16 MB flash, 64 MB SDRAM; packet buffer size: 0.75 MB |
| Latency | < 5.6 µs (FIFO 64-byte packets) |
| Address table size | 8,000 entries |
| Routing/switching capacity | 48 Gbps |
| Throughput | up to 35.7 million pps |
| Management features | ProCurve Manager Plus; ProCurve Manager; command-line interface; Web browser; out-of-band management (serial RS-232C) |
| Communications | General Protocols: IEEE 802.1p Priority; IEEE 802.1Q VLANs; IEEE 802.1s Multiple Spanning Trees; IEEE 802.3ad Link Aggregation Control Protocol (LACP); IEEE 802.3x Flow Control; IP Multicast: RFC 1213 MIB II; MIBs: RFC 1213 MIB II; RFC 1493 Bridge MIB; RFC 1573 SNMP MIB II; Network Management: IEEE 802.1AB Link Layer Discovery Protocol (LLDP); SNMPv1/v2c/v3; Security: IEEE 802.1X Port Based Network Access Control; RFC 1492 TACACS+; RFC 2138 RADIUS Authentication; Secure Sockets Layer (SSL); SSHv1/SSHv2 Secure Shell |
| Power requirements | 100-127 VAC/200-240 VAC; 50/60 Hz |
| Power availability | 0.75/0.4 A |
| Power consumption | 30 W |
| Operating conditions | |
|---|---|
| Safety | cUL (CSA 22.2 No. 60950); EN 60950/IEC 60950; NOM-019-SCFI-1994; UL 60950 |
| Electromagnetic compatibility | FCC Class A; VCCI Class A; EN55022/CISPR-22 Class A; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
| Storage temperature range | -40 to 70° C |
| Operating humidity range | 15 to 95% non-condensing |
| Dimensions / weight / warranty | |
|---|---|
| Product weight | 3.27 kg |
| Warranty | Lifetime warranty: for as long as you own the product, with next-business-day advance replacement (available in most countries) |
|
|
| Dimensions / weight / warranty | |
|---|---|
| Product dimensions (W x D x H) | 44.2 x 32.26 x 4.32 cm |
| Product weight | 3.27 kg |
| Warranty | Lifetime warranty: for as long as you own the product, with next-business-day advance replacement (available in most countries) |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
Sitemize ilk yorumu siz yapın!